Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Oct 23rd

 ResultsVideoNewsPhotos 
2021 1 
20191 2 
20181 2 
20161 2 
20141 2 6 
20131 1 
20121 2 
20111 1 
20101 2 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Invited groups

 

2010

Montana MHSA Cross Country State Championships

 

2010 Results - Montana MHSA Cross Country State Championships

Published by
Shane   Oct 24th 2010, 12:13am
 Race: Class AA Boys        47th Annual Montana State X-Country Meet - Bill Roberts Golf Course - Helena   10/23/10 

                                                                                   ------------- Time ------------- 
Place  School                Score       Team Placing   1st - 6th    1st    5th  Split   Total    Ave 
    1  Bozeman                 78         2  10  16  22  28    31  15:39  16:51  1:12  1:21:41  16:20 
    2  Missoula Sentinel      109         1   8  15  32  53    59  15:34  17:24  1:50  1:22:23  16:29 
    3  Helena Capital         118         4  19  23  25  47    52  15:53  17:19  1:26  1:23:07  16:37 
    4  Helena                 120         5  11  14  39  51    86  15:55  17:22  1:27  1:22:49  16:34 
    5  Missoula Hellgate      142         3  12  36  42  49    69  15:49  17:20  1:31  1:23:31  16:42 
    6  Great Falls Cmr        172        13  18  35  50  56    81  16:17  17:26  1:09  1:24:31  16:54 
    7  Flathead               187         7  27  34  57  62    68  16:00  17:30  1:30  1:24:45  16:57 
    8  Billings Skyview       188         9  20  44  55  60    61  16:10  17:29  1:19  1:24:50  16:58 
    9  Billings West          216        30  38  40  45  63    66  16:55  17:30   :35  1:25:50  17:10 
   10  Butte                  247        17  26  33  76  95    96  16:26  19:35  3:09  1:27:51  17:34 
   11  Glacier                267        21  48  54  64  80    92  16:37  18:17  1:40  1:27:10  17:26 
   12  Great Falls            270         6  29  74  78  83    84  15:56  18:29  2:33  1:27:23  17:29 
   13  Missoula Big Sky       276        24  41  58  65  88    91  16:46  18:46  2:00  1:27:50  17:34 
   14  Billings Sr            312        43  46  67  77  79    82  17:09  18:16  1:07  1:28:33  17:43 
  

 Place    Time   #### Name                          School                  Year   Pace 
  
    1     15:34   795 Jacob Turner                  Missoula Sentinel       Sr     5:11.3 
    2     15:39   159 Jakob Woodland                Bozeman                 Jr     5:13.0 
    3     15:49   773 Adam Peterman                 Missoula Hellgate       So     5:16.3 
    4     15:53   579 John Gilboy                   Helena Capital          Sr     5:17.7 
    5     15:55   559 Matt Barker                   Helena                  Jr     5:18.3 
    6     15:56   482 Ben Vaughan                   Great Falls             Sr     5:18.7 
    7     16:00   391 Zach Perrin                   Flathead                So     5:20.0 
    8     16:08   788 Hunter Guthrie                Missoula Sentinel       So     5:22.7 
    9     16:10   117 Sam Anderson                  Billings Skyview        Sr     5:23.3 
   10     16:10   152 Preston Franck                Bozeman                 Jr     5:23.3 
   11     16:11   562 Tom Lund                      Helena                  Jr     5:23.7 
   12     16:14   769 Micheal Bowles                Missoula Hellgate       Sr     5:24.7 
   13     16:17   503 Patrick Rayl                  Great Falls Cmr         So     5:25.7 
   14     16:19   561 Chris Grubb                   Helena                  So     5:26.3 
   15     16:21   791 Mark Messmer                  Missoula Sentinel       Sr     5:27.0 
   16     16:24   157 Ethan Wilhelm                 Bozeman                 Sr     5:28.0 
   17     16:26   197 Josh Panasuk                  Butte                   Jr     5:28.7 
   18     16:28   499 Joel Cartwright               Great Falls Cmr         Jr     5:29.3 
   19     16:30   582 Jared Pembroke                Helena Capital          Sr     5:30.0 
   20     16:33   125 Robert Peterson               Billings Skyview        Sr     5:31.0 
   21     16:37   440 Troy Fraley                   Glacier                 So     5:32.3 
   22     16:37   155 Mark Raymond                  Bozeman                 Jr     5:32.3 
   23     16:37   575 Brady Chriske                 Helena Capital          Sr     5:32.3 
   24     16:46   752 Matt Brown                    Missoula Big Sky        Fr     5:35.3 
   25     16:48   583 Colt Smith                    Helena Capital          So     5:36.0 
   26     16:50   198 Ethan Shrader                 Butte                   Sr     5:36.7 
   27     16:50   392 Hunter Schutt                 Flathead                Jr     5:36.7 
   28     16:51   158 Adam Wollant                  Bozeman                 Jr     5:37.0 
   29     16:52   481 Will Strauss                  Great Falls             Sr     5:37.3 
   30     16:55   136 Ryan Grammens                 Billings West           Sr     5:38.3 
   31     16:55   151 Ben Dickensheets              Bozeman                 Sr     5:38.3 
   32     16:56   789 Jon Hamilton                  Missoula Sentinel       Jr     5:38.7 
   33     16:57   199 Logan Shrader                 Butte                   Jr     5:39.0 
   34     16:58   394 Kiefer Wills                  Flathead                Sr     5:39.3 
   35     16:59   500 Aaron Duffy                   Great Falls Cmr         Sr     5:39.7 
   36     17:00   771 Drew Gottman                  Missoula Hellgate       So     5:40.0 
   37     17:00   154 Colter May                    Bozeman                 Fr     5:40.0 
   38     17:01   138 Garrett Love                  Billings West           So     5:40.3 
   39     17:02   563 Kyle Matthews                 Helena                  So     5:40.7 
   40     17:07   140 Shawn Peden                   Billings West           Jr     5:42.3 
   41     17:08   753 Trey Curtiss                  Missoula Big Sky        Jr     5:42.7 
   42     17:08   774 Tazio Scariano                Missoula Hellgate       Fr     5:42.7 
   43     17:09   102 Derek Crew                    Billings Sr             Jr     5:43.0 
   44     17:12   123 Thomas Neale                  Billings Skyview        Jr     5:44.0 
   45     17:17   142 Daniel Temme                  Billings West           Jr     5:45.7 
   46     17:18   107 Zach Milburn                  Billings Sr             So     5:46.0 
   47     17:19   578 Ryan Field                    Helena Capital          Jr     5:46.3 
   48     17:19   439 Rich Boyer                    Glacier                 Sr     5:46.3 
   49     17:20   775 Graham Serviss                Missoula Hellgate       Sr     5:46.7 
   50     17:21   498 Brandon Bedenbender           Great Falls Cmr         Sr     5:47.0 
   51     17:22   567 Austin Stenhjem               Helena                  So     5:47.3 
   52     17:23   576 Kenley Crisp                  Helena Capital          So     5:47.7 
   53     17:24   792 Colten Miller                 Missoula Sentinel       Sr     5:48.0 
   54     17:24   441 Adam Harris                   Glacier                 Sr     5:48.0 
   55     17:26   121 Kyle Hansen                   Billings Skyview        Jr     5:48.7 
   56     17:26   505 Austin Thompson               Great Falls Cmr         Sr     5:48.7 
   57     17:27   386 Jeremiah Gaiser               Flathead                Sr     5:49.0 
   58     17:28   759 Ty Rather                     Missoula Big Sky        Fr     5:49.3 
   59     17:28   787 Erik Anderson                 Missoula Sentinel       Sr     5:49.3 
   60     17:29   120 Eric Hansen                   Billings Skyview        Fr     5:49.7 
   61     17:30   124 Michael Oswald                Billings Skyview        So     5:50.0 
   62     17:30   387 Carter Krantz                 Flathead                So     5:50.0 
   63     17:30   137 Mark Hovland                  Billings West           Fr     5:50.0 
   64     17:33   444 Flint Martino                 Glacier                 Sr     5:51.0 
   65     17:42   755 Ed Kapalcynski                Missoula Big Sky        Sr     5:54.0 
   66     17:43   139 Ben Mclaws                    Billings West           Sr     5:54.3 
   67     17:46   103 Jorey Egeland                 Billings Sr             Fr     5:55.3 
   68     17:48   390 Erik Patyk                    Flathead                Sr     5:56.0 
   69     17:49   772 Tyler Jorgenson               Missoula Hellgate       Jr     5:56.3 
   70     17:52   790 Erik Mason                    Missoula Sentinel       Fr     5:57.3 
   71     17:54   388 Matt Macfarlane               Flathead                So     5:58.0 
   72     17:55   577 Duncan Ellis                  Helena Capital          So     5:58.3 
   73     17:57   118 Connor Buckley                Billings Skyview        Sr     5:59.0 
   74     18:01   480 Jacob Strauss                 Great Falls             Jr     6:00.3 
   75     18:01   770 Christopher Everett           Missoula Hellgate       Jr     6:00.3 
   76     18:03   195 Cooper Fisher                 Butte                   So     6:01.0 
   77     18:04   106 Alex Klatt                    Billings Sr             So     6:01.3 
   78     18:05   478 Daniel Klinger                Great Falls             Jr     6:01.7 
   79     18:16   104 Jehremy Felig                 Billings Sr             Jr     6:05.3 
   80     18:17   446 Tanner Olsen                  Glacier                 Fr     6:05.7 
   81     18:21   502 Mason Mendenhall              Great Falls Cmr         Jr     6:07.0 
   82     18:23   101 Calvin Borges                 Billings Sr             So     6:07.7 
   83     18:29   475 Wendell Afterbuffalo          Great Falls             So     6:09.7 
   84     18:35   476 Jack Boes                     Great Falls             Sr     6:11.7 
   85     18:41   479 Paul Stewart                  Great Falls             Sr     6:13.7 
   86     18:45   564 Aaron Muscarelli              Helena                  Sr     6:15.0 
   87     18:46   108 Austin Seder                  Billings Sr             Fr     6:15.3 
   88     18:46   757 Chris Lange                   Missoula Big Sky        Fr     6:15.3 
   89     18:50   501 Jack Martinez                 Great Falls Cmr         Sr     6:16.7 
   90     19:05   565 Tyler Northrup                Helena                  Jr     6:21.7 
   91     19:06   758 Tanner Pace                   Missoula Big Sky        Jr     6:22.0 
   92     19:14   443 Ian Hollander                 Glacier                 So     6:24.7 
   93     19:16   442 Trace Hobbs                   Glacier                 Jr     6:25.3 
   94     19:26   135 Brady Davis                   Billings West           So     6:28.7 
   95     19:35   201 Chris Yocum                   Butte                   Sr     6:31.7 
   96     19:41   200 Chris Wilson                  Butte                   So     6:33.7 
   97     20:29   196 Kade Geach                    Butte                   Fr     6:49.7
    
  
  

 Race: Class A Boys         47th Annual Montana State X-Country Meet - Bill Roberts Golf Course - Helena   10/23/10 

                                                                                   ------------- Time ------------- 
Place  School                      Score       Team Placing   1st - 6th    1st    5th  Split   Total    Ave 
 1  Corvallis                         81         1   5   7  30  38    57  16:00  17:47  1:47  1:24:24  16:53 
 2  Whitefish                        124        12  13  19  24  56    64  17:05  18:06  1:01  1:27:11  17:26 
 3  Belgrade                         125         9  16  20  32  48    49  16:42  17:57  1:15  1:26:55  17:23 
 4  Browning                         153        18  28  29  35  43    50  17:18  17:53   :35  1:28:04  17:37 
 5  Columbia Falls                   188         2  17  37  65  67    80  16:24  18:18  1:54  1:28:02  17:36 
 6  Park                             198        10  15  23  74  76    89  16:44  18:30  1:46  1:28:22  17:40 
 7  Havre                            204         4  27  44  47  82   110  16:27  18:37  2:10  1:28:29  17:42 
 8  Dawson County                    223         6  36  55  58  68    92  16:32  18:18  1:46  1:28:46  17:45 
 9  Anaconda                         258        26  33  45  73  81   112  17:33  18:36  1:03  1:30:14  18:03 
10  Laurel                           259        14  40  60  66  79    95  17:07  18:35  1:28  1:30:00  18:00 
11  Fergus                           269         8  21  63  84  93   120  16:37  18:57  2:20  1:29:58  17:60 
12  Hamilton                         273        11  46  69  72  75   111  17:00  18:29  1:29  1:30:11  18:02 
13  Billings Central                 289         3  22  70  71 123   124  16:24  20:36  4:12  1:31:16  18:15 
14  Polson                           314        25  34  53  97 105   107  17:33  19:16  1:43  1:31:38  18:20 
15  Beaverhead County                323        39  59  61  77  87   118  17:48  18:51  1:03  1:31:29  18:18 
16  Ronan High School                365        31  52  90  91 101   102  17:37  19:11  1:34  1:32:41  18:32 
17  Frenchtown                       366        42  62  83  85  94    98  17:51  19:01  1:10  1:32:30  18:30 
18  Hardin                           366        41  51  78  88 108   119  17:50  19:18  1:28  1:32:32  18:30 
19  Libby                            613        99 126 127 130 131   136  19:08  21:52  2:44  1:44:03  20:49 
    Butte Central                   No Score   133 135                    22:28                         
    Custer                          No Score   121 132 134                19:57                         

  
 Place    Time   #### Name                          School                Year   Pace 
  
    1     16:00   270 Chris Jessop                  Corvallis              Sr    5:20.0 
    2     16:24   245 Derrick Williams              Columbia Falls         Jr    5:28.0 
    3     16:24    92 Tucker White                  Billings Central       Sr    5:28.0 
    4     16:27  1054 Kendall Murie                 Havre                  ?     5:29.0 
    5     16:28   269 Colby Henderson               Corvallis              Jr    5:29.3 
    6     16:32   338 Layne Lantis                  Dawson County          So    5:30.7 
    7     16:33   274 Chase Stoker                  Corvallis              Jr    5:31.0 
    8     16:37   368 Teran Alears                  Fergus                 So    5:32.3 
    9     16:42    57 Joey Vaughn                   Belgrade               Sr    5:34.0 
   10     16:44   809 Monte Cole                    Park                   Jr    5:34.7 
   11     17:00   514 Easton Albert                 Hamilton               Fr    5:40.0 
   12     17:05  1015 Nathan Knox                   Whitefish              Sr    5:41.7 
   13     17:06  1011 Fischer Gangemi               Whitefish              So    5:42.0 
   14     17:07   645 Logan Weidler                 Laurel                 So    5:42.3 
   15     17:07   808 Shamus Camp                   Park                   Fr    5:42.3 
   16     17:12    50 Chris Allen                   Belgrade               Jr    5:44.0 
   17     17:17   244 Justin Whitman                Columbia Falls         Jr    5:45.7 
   18     17:18   177 Emerson Connelly              Browning               So    5:46.0 
   19     17:22  1016 Mathias Komarek               Whitefish              Sr    5:47.3 
   20     17:27    55 Imberi Lyle                   Belgrade               Sr    5:49.0 
   21     17:29   375 Gage Poss                     Fergus                 Sr    5:49.7 
   22     17:30    85 Levi Fox                      Billings Central       So    5:50.0 
   23     17:32   812 Nathan Snow                   Park                   Jr    5:50.7 
   24     17:32  1014 Jace Kalbfleisch              Whitefish              So    5:50.7 
   25     17:33   860 Alex Nystrom                  Polson                 Jr    5:51.0 
   26     17:33     4 Jared Noyd                    Anaconda               Sr    5:51.0 
   27     17:34  1055 Marc Klimas                   Havre                  ?     5:51.3 
   28     17:35   179 Douglas Hall                  Browning               Sr    5:51.7 
   29     17:36   185 Tyson Whitegrass              Browning               Sr    5:52.0 
   30     17:36   271 Morly Jessop                  Corvallis              Fr    5:52.0 
   31     17:37   915 Danny Romero                  Ronan High School      So    5:52.3 
   32     17:37    53 Colton Hegdal                 Belgrade               So    5:52.3 
   33     17:41     8 Aiden Theard                  Anaconda               Fr    5:53.7 
   34     17:42   857 Travis Hayes                  Polson                 So    5:54.0 
   35     17:42   182 Myles Murray                  Browning               Sr    5:54.0 
   36     17:43   335 Matt Keltgen                  Dawson County          So    5:54.3 
   37     17:46   237 Zayne Brunz                   Columbia Falls         Fr    5:55.3 
   38     17:47   275 Emmett Stoker                 Corvallis              Jr    5:55.7 
   39     17:48    36 Morgan Larson                 Beaverhead County      So    5:56.0 
   40     17:50   639 Derek Haskins                 Laurel                 Jr    5:56.7 
   41     17:50   536 Delvin Walks                  Hardin                 Fr    5:56.7 
   42     17:51   414 Blake Normand                 Frenchtown             Jr    5:57.0 
   43     17:53   183 Billy D Sharp                 Browning               Sr    5:57.7 
   44     17:55  1056 Greg Rhines                   Havre                  ?     5:58.3 
   45     17:56     2 Cramer Clark                  Anaconda               Sr    5:58.7 
   46     17:56   522 Anthony Schmalz               Hamilton               Fr    5:58.7 
   47     17:56  1057 Dolan Tuss                    Havre                  ?     5:58.7 
   48     17:57    52 Paul Fuller                   Belgrade               So    5:59.0 
   49     17:59    51 Trevor Elliot                 Belgrade               Jr    5:59.7 
   50     18:00   184 Brandon Trombley              Browning               So    6:00.0 
   51     18:01   532 Michael Elk Shoulder          Hardin                 Sr    6:00.3 
   52     18:02   912 Cody Johnson                  Ronan High School      Jr    6:00.7 
   53     18:02   855 Jimmy Bjorge                  Polson                 So    6:00.7 
   54     18:05   178 Guy Deroche                   Browning               Sr    6:01.7 
   55     18:05   337 Amadeo Lamphier               Dawson County          Sr    6:01.7 
   56     18:06  1012 Jeffrey Heinrichs             Whitefish              Sr    6:02.0 
   57     18:07   276 Devan Williams                Corvallis              Jr    6:02.3 
   58     18:08   334 Travis Kaufman                Dawson County          So    6:02.7 
   59     18:09    38 James Schumacher              Beaverhead County      Sr    6:03.0 
   60     18:10   642 Paul Manders                  Laurel                 Fr    6:03.3 
   61     18:10    35 Chance Keck                   Beaverhead County      So    6:03.3 
   62     18:11   418 Carson Wabaunsee              Frenchtown             Jr    6:03.7 
   63     18:14   374 Hans Pederson                 Fergus                 So    6:04.7 
   64     18:15  1013 Will Holdhusen                Whitefish              Jr    6:05.0 
   65     18:17   242 James Ratzlaff                Columbia Falls         Fr    6:05.7 
   66     18:18   640 Brandon Kanta                 Laurel                 Fr    6:06.0 
   67     18:18   241 Seth Mccall                   Columbia Falls         So    6:06.0 
   68     18:18   339 Dillon Tennant                Dawson County          Fr    6:06.0 
   69     18:20   519 Collin Johns                  Hamilton               Jr    6:06.7 
   70     18:21    90 Dj Seibel                     Billings Central       Jr    6:07.0 
   71     18:25    87 Thomas Litton                 Billings Central       Sr    6:08.3 
   72     18:26   515 Danny Bartley                 Hamilton               So    6:08.7 
   73     18:28     1 Matt Bowdish                  Anaconda               So    6:09.3 
   74     18:29   806 John Barlow                   Park                   Jr    6:09.7 
   75     18:29   518 Denny Hoselton                Hamilton               Jr    6:09.7 
   76     18:30   813 Chris Sukut                   Park                   Jr    6:10.0 
   77     18:31    33 Gabe Cleverley                Beaverhead County      Jr    6:10.3 
   78     18:31   534 Henry Reed                    Hardin                 So    6:10.3 
   79     18:35   641 Corey Longbottom              Laurel                 Jr    6:11.7 
   80     18:35   238 Austin Dumay                  Columbia Falls         So    6:11.7 
   81     18:36     5 Bobby Smollack                Anaconda               Jr    6:12.0 
   82     18:37  1060 Chazley Hulett                Havre                  ?     6:12.3 
   83     18:40   411 Cody Lemons                   Frenchtown             Fr    6:13.3 
   84     18:41   376 Aidan Stansberry              Fergus                 Fr    6:13.7 
   85     18:47   412 Gunnar Nabozney               Frenchtown             Fr    6:15.7 
   86     18:51   273 Tanner Palin                  Corvallis              Fr    6:17.0 
   87     18:51    37 Pete Mitchell                 Beaverhead County      Jr    6:17.0 
   88     18:52   530 Brandon Alden                 Hardin                 Sr    6:17.3 
   89     18:55   810 Timothy Denty                 Park                   Sr    6:18.3 
   90     18:55   916 Kevin Wreblewski              Ronan High School      Sr    6:18.3 
   91     18:56   914 Brady Oakland                 Ronan High School      Jr    6:18.7 
   92     18:56   333 Josef Hageman                 Dawson County          Fr    6:18.7 
   93     18:57   371 Ryan Mckinney                 Fergus                 Fr    6:19.0 
   94     19:01   415 Clinton Page                  Frenchtown             Sr    6:20.3 
   95     19:02   643 Robert Stamper                Laurel                 Sr    6:20.7 
   96     19:04  1017 Dietrich Perchy               Whitefish              Sr    6:21.3 
   97     19:05   854 Nick Andrews                  Polson                 Sr    6:21.7 
   98     19:06   416 Colby Peterson                Frenchtown             So    6:22.0 
   99     19:08   658 William Lott                  Libby                  Sr    6:22.7 
  100     19:08    54 Ben Krick                     Belgrade               Fr    6:22.7 
  101     19:11   911 Jordan Franklin               Ronan High School      Sr    6:23.7 
  102     19:11   913 Eric Malmquist                Ronan High School      Sr    6:23.7 
  103     19:12   240 Pascal Jessat                 Columbia Falls         Sr    6:24.0 
  104     19:15   336 Tyler Kinn                    Dawson County          So    6:25.0 
  105     19:16   858 Reed Hovenkotter              Polson                 Jr    6:25.3 
  106     19:17   910 Edmond Dupuis                 Ronan High School      Jr    6:25.7 
  107     19:17   856 Mike Bournstein               Polson                 Fr    6:25.7 
  108     19:18   531 Russell Burshia               Hardin                 Jr    6:26.0 
  109     19:18   413 Micheal Ness                  Frenchtown             Fr    6:26.0 
  110     19:19  1059 Daniel Hanson                 Havre                  ?     6:26.3 
  111     19:20   520 Angelo Porcella               Hamilton               Fr    6:26.7 
  112     19:20     9 Michael Westphal              Anaconda               Sr    6:26.7 
  113     19:21   644 Ethan Studiner                Laurel                 Sr    6:27.0 
  114     19:23  1058 Desmond Filakosky             Havre                  ?     6:27.7 
  115     19:25   814 Peter Whiting                 Park                   Sr    6:28.3 
  116     19:27   859 Tel Motichka                  Polson                 Fr    6:29.0 
  117     19:30   521 Colin Robinson                Hamilton               Jr    6:30.0 
  118     19:31    40 Michael Wiggins               Beaverhead County      Jr    6:30.3 
  119     19:44   537 Anthony Whiteman              Hardin                 So    6:34.7 
  120     19:56   369 Trei Bulluck                  Fergus                 So    6:38.7 
  121     19:57   297 Brian Gillette                Custer                 Fr    6:39.0 
  122     20:11   370 Trevor Gilskey                Fergus                 Sr    6:43.7 
  123     20:36    84 Jackson Barthel               Billings Central       Sr    6:52.0 
  124     20:37    91 Nick White                    Billings Central       Sr    6:52.3 
  125     20:38   535 Acea Stops                    Hardin                 Sr    6:52.7 
  126     20:47   655 Colton Crismore               Libby                  Jr    6:55.7 
  127     20:49   659 Jacob Mccrohan                Libby                  Jr    6:56.3 
  128     20:57    89 Thomas Ray                    Billings Central       Jr    6:59.0 
  129     21:15     7 Nathan Stadler                Anaconda               Sr    7:05.0 
  130     21:27   654 Zeke Carlson                  Libby                  Jr    7:09.0 
  131     21:52   653 Cody Barrick                  Libby                  Fr    7:17.3 
  132     22:18   296 Brendon Bartz                 Custer                 Jr    7:26.0 
  133     22:28   210 Keegan Mccarthy               Butte Central          Jr    7:29.3 
  134     22:33   298 Joe Kilen                     Custer                 Fr    7:31.0 
  135     24:35   209 Emmett Mccarthy               Butte Central          So    8:11.7 
  136     24:47   656 Ben Graziano                  Libby                  Sr    8:15.7
    
  
  

 Race: Class B Boys         47th Annual Montana State X-Country Meet - Bill Roberts Golf Course - Helena   10/23/10 

                                                                         ------------- Time ------------- 
Place  School                    Score       Team Placing   1st - 6th    1st    5th  Split   Total    Ave 
    1  Loyola Sacred Heart        103         3   6  23  29  42    63  16:32  19:00  2:28  1:28:56  17:47 
    2  Manhattan                  103         4   8  14  37  40    67  16:51  18:59  2:08  1:29:45  17:57 
    3  Glasgow                    106        11  18  19  26  32    33  17:30  18:33  1:03  1:29:49  17:58 
    4  Darby                      111         1   2  15  38  55    89  16:12  19:32  3:20  1:28:42  17:44 
    5  Cut Bank                   166         9  22  41  43  51    68  17:26  19:23  1:57  1:32:52  18:34 
    6  Plains                     231         7  12  31  88  93   145  17:14  20:31  3:17  1:34:05  18:49 
    7  Colstrip                   258        24  50  53  59  72    84  18:14  19:53  1:39  1:36:33  19:19 
    8  Thompson Falls             274        27  30  46  56 115   135  18:22  21:30  3:08  1:36:54  19:23 
    9  Sweet Grass County         310        25  36  44  65 140        18:15  23:43  5:28  1:39:34  19:55 
   10  Red Lodge                  329        35  45  70  87  92        18:46  20:30  1:44  1:38:31  19:42 
   11  Wolf Point                 383        21  77  78  83 124        17:59  22:01  4:02  1:40:25  20:05 
   12  Lame Deer                  389        20  54  62 116 137   138  17:58  23:19  5:21  1:42:00  20:24 
   13  Huntley Project            394        17  76  97  98 106   134  17:37  21:02  3:25  1:40:22  20:04 
   14  Saint Ignatius             398        10  64  95 111 118   129  17:29  21:32  4:03  1:40:47  20:09 
   15  Shelby                     440        57  75  85 109 114   130  19:33  21:30  1:57  1:42:33  20:31 
   16  Powell County              442        61  71  91 102 117   126  19:38  21:31  1:53  1:42:22  20:28 
   17  Lincoln County             448        47  80  94 108 119   121  19:16  21:33  2:17  1:42:41  20:32 
   18  Columbus                   456        49  73 100 112 122   131  19:21  21:49  2:28  1:43:27  20:41 
   19  Lodge Grass                483        52  60 110 128 133        19:27  22:47  3:20  1:45:34  21:07 
   20  Manhattan Christian        500         5 120 123 125 127        16:56  22:27  5:31  1:45:13  21:03 
   21  Harlem                     516        48 104 105 107 152        19:19  27:04  7:45  1:49:19  21:52 
   22  Plentywood                 588        96 101 113 136 142   143  20:46  23:52  3:06  1:50:09  22:02 
   23  Whitehall                  606        82  86 139 149 150   153  20:10  26:12  6:02  1:56:15  23:15 
       Bigfork                   No Score    16  66  90                17:36                         
       Broadwater                No Score    13  39  58                17:32                         
       Jefferson                 No Score    79 103 132                20:08                         
       Poplar                    No Score    28  99                    18:22                         
       Rocky Boy                 No Score   151                        26:35                         
       Three Forks               No Score   141                        23:43                         


 Place    Time   #### Name                          School                  Year   Pace 
  
    1     16:12   327 Doug Raymer                   Darby                   Jr     5:24.0 
    2     16:25   328 Abrahamsen Sean               Darby                   Sr     5:28.3 
    3     16:32   706 Kit Mayer                     Loyola Sacred Heart     Jr     5:30.7 
    4     16:51   730 Tim Royce                     Manhattan               Sr     5:37.0 
    5     16:56   745 Ryan Ovenell                  Manhattan Christian     Jr     5:38.7 
    6     16:58   707 Lyle Pocha                    Loyola Sacred Heart     Sr     5:39.3 
    7     17:14   825 Carter Montgomery             Plains                  Jr     5:44.7 
    8     17:25   731 Marcus Swan                   Manhattan               Jr     5:48.3 
    9     17:26   307 Zach Altenburg                Cut Bank                Sr     5:48.7 
   10     17:29   927 Paden Alexander               Saint Ignatius          So     5:49.7 
   11     17:30   466 Luke Zieger                   Glasgow                 Jr     5:50.0 
   12     17:31   820 Kenneth Beech                 Plains                  Sr     5:50.3 
   13     17:32   169 Nick Hamburg                  Broadwater              So     5:50.7 
   14     17:33   727 Cody Hart                     Manhattan               Jr     5:51.0 
   15     17:35   329 Hansen Sean                   Darby                   Jr     5:51.7 
   16     17:36    80 Evan Jordt                    Bigfork                 Sr     5:52.0 
   17     17:37   596 Justice Mack                  Huntley Project         Sr     5:52.3 
   18     17:39   462 Braden Hallock                Glasgow                 Sr     5:53.0 
   19     17:50   465 Matthew Phillips              Glasgow                 Fr     5:56.7 
   20     17:58   634 Micco Talawyma                Lame Deer               Sr     5:59.3 
   21     17:59  1048 Dakota Robinson               Wolf Point              Jr     5:59.7 
   22     18:02   311 Zach Evans                    Cut Bank                Sr     6:00.7 
   23     18:03   704 Danny Hurd                    Loyola Sacred Heart     Jr     6:01.0 
   24     18:14   227 Taylor Ramsey                 Colstrip                Jr     6:04.7 
   25     18:15   971 Darren Hecker                 Sweet Grass County      Fr     6:05.0 
   26     18:17   459 Jonathan Braaten              Glasgow                 Jr     6:05.7 
   27     18:22   981 Logan Naegeli                 Thompson Falls          Fr     6:07.3 
   28     18:22   873 Avery Young                   Poplar                  Jr     6:07.3 
   29     18:23   705 Matt May                      Loyola Sacred Heart     Jr     6:07.7 
   30     18:23   983 Preston Schubert              Thompson Falls          So     6:07.7 
   31     18:27   823 Robert Earhart                Plains                  Jr     6:09.0 
   32     18:33   460 Walt Dalbey                   Glasgow                 Jr     6:11.0 
   33     18:34   463 Derek Hopkins                 Glasgow                 Sr     6:11.3 
   34     18:44   461 Austin Green                  Glasgow                 So     6:14.7 
   35     18:46   897 Joe Lemoine                   Red Lodge               Fr     6:15.3 
   36     18:49   973 Kip Kiper                     Sweet Grass County      Jr     6:16.3 
   37     18:57   732 Wyatt Thomas                  Manhattan               Fr     6:19.0 
   38     18:58   330 Sherman Smith                 Darby                   Sr     6:19.3 
   39     18:59   171 Keegan Rife                   Broadwater              Fr     6:19.7 
   40     18:59   734 Izaack Zier                   Manhattan               So     6:19.7 
   41     19:00   310 Max Dubbe                     Cut Bank                Sr     6:20.0 
   42     19:00   709 Jack Shaughnessy              Loyola Sacred Heart     Jr     6:20.0 
   43     19:01   313 Nate Kavanagh                 Cut Bank                Sr     6:20.3 
   44     19:04   972 Taesan Josephson              Sweet Grass County      Fr     6:21.3 
   45     19:07   893 Jacob Brown                   Red Lodge               So     6:22.3 
   46     19:07   980 Lucas Gruwell                 Thompson Falls          Fr     6:22.3 
   47     19:16   676 Levi Sturdevant               Lincoln County          Sr     6:25.3 
   48     19:19   548 Josh Taylor                   Harlem                  Jr     6:26.3 
   49     19:21   255 Job Brooks                    Columbus                So     6:27.0 
   50     19:22   221 Tell Bailey                   Colstrip                Sr     6:27.3 
   51     19:23   314 Austyn Mercer                 Cut Bank                So     6:27.7 
   52     19:27   686 Justin Dust                   Lodge Grass             Jr     6:29.0 
   53     19:28   222 Kian Bertin                   Colstrip                Fr     6:29.3 
   54     19:31   633 Torilee Poitra                Lame Deer               Fr     6:30.3 
   55     19:32   324 Cougan Kidd                   Darby                   So     6:30.7 
   56     19:32   982 Dalton Nelson                 Thompson Falls          So     6:30.7 
   57     19:33   954 Tanner Raph                   Shelby                  Jr     6:31.0 
   58     19:35   170 Chris Loret Demola            Broadwater              Fr     6:31.7 
   59     19:36   225 Nathan Hedges                 Colstrip                Fr     6:32.0 
   60     19:37   689 Brian Old Bull                Lodge Grass             So     6:32.3 
   61     19:38   882 Jacob Senecal                 Powell County           Jr     6:32.7 
   62     19:41   632 Tyrel Nightwalker             Lame Deer               Fr     6:33.7 
   63     19:42   703 Zack Burke                    Loyola Sacred Heart     Fr     6:34.0 
